Subjects for the Written Examination:. ⢠PAPER II â Fluid Mechanics, Open Channel, Flow, Pipe Flow; Hydraulic Machines and Hydropower; Hydrology; Water Resources Engineering; Water Supply Engineering; Waste Water Engineering; Urban rain water disposal; Solid Waste Management; Air and Noise Pollution and Ecology; Soil Mechanics; Foundation Engineering; Surveying; Classification of surveys, scales accuracy; Measurement of distances; Transportation Engineering etc..
Preparation of previous year ESE questions is a  must. Central Water Engineering Service.
The Revised Exam Pattern will be updated soon on this page.
Date of examination: 27.05.2016 to 29.05.2016.
Here you can get the detail IES syllabus for Mechanical. All the applied contenders may download there Union Public Service Commission Hall ticket 2016 from official web site only.
Note: Those Candidates who qualified at both Stages (Stage-I + Stage-II) to be permitted to appear for Stage-III examination.
 Category â I Group âA Civil Engineering |
|
Sr. no | Name of the posts |
1 | Indian Railways Service of Engineers |
2 | Indian Railway Store Service (Civil Engg.) |
3 | Central Engineering Services |
4 | Indian Ordinance Factories Services AWM/JTS (Civil Engg.) |
5 | Central Engg. Service (Roads), Gr âAâ (Civil Engg.) |
6 | Central Water Engineering Services, Gr âAâ (Civil Engg.) |
7 | Survey of India Group âAâ Service |
8 | AEE (Civil Engg.) in Border Roads Engineering Services Gr âAâ |
9 | AEE (Civil) of P&T building works Gr âAâ |
10 | Indian Defence Service of Engineers |
11 | AEE (QS & C) in Military Engineer Service (MES) Surveyor Cadre |
 Category â II Group âA / B Mechanical Engineering |
|
1 | Indian Railway Service of Mechanical Engg. |
2 | Indian Railway Store Service (Mechanical Engg.) |
3 | Indian Ordnance factories Service AWM/JTS (Mechanical Engg) |
4 | Central and Mechanical Engineering Service (Mechanical Engg.) |
5 | Geological Survey of India Engineering Service Gr âAâ |
6 | Central Engineering Service (Roads), Gr âAâ (Mechanical Engg) |
7 | Central Water Engineering Service Gr. âAâ (Mechanical Engg.) |
8 | AEE (mechanical Engg.) in border Roads Engineering Service Gr âAâ |
9 | Indian Naval Armament Service |
10 | Indian Defence Service of Engineers |
11 | Central power engineering Service gr âBâ (Mechanical Engg.) |
 Category â III Group âA / B Electrical Engineering |
|
1 | Indian Railway Service of Electrical Engineers |
2 | Indian Railway Store Services (Electrical Engg.) |
3 | Central Electrical and Mechanical Engineering services (Electrical Engg) |
4 | Indian Ordnance Factories Service AWM/JTS (Electrical Engg.) |
5 | Indian Inspections Service (Asstt. Dir. Grade I) |
6 | Indian Supply Service gr. âAâ |
7 | AEE (Electrical ) of P & T building works Gr. âAâ |
8 | Indian Naval Armament Service |
9 | Indian Defence Service of Engineers |
10 | Central Power Engineering Service Gr âBâ (Electrical Engg) |
 Category â IV Group âA and B Electronics and Telecommunication Engineering |
|
1 | Indian Railway Service of Signal Engineers |
2 | Indian railway Store Service (Telecommunication/ Electronics Engg.) |
3 | Indian Inspection Service (Ast.Dir. Grade-I) |
4 | Indian Telecommunication Service Group âAâ |
5 | Indian Radio Regulation Service Grade âAâ |
6 | Indian Ordnance Factories Service AWM/JTS (Electronics and Telecommunication Engg.) |
7 | Indian Naval Armaments Service |
8 | Junior Telecom Officer (General Central Service Group âBâ Gazetted , Non-Ministerial ) |
9 | Central Power Engineering Service Group âBâ (Electronics and Telecommunication Engg.) |
 IES Examination is conducted by UPSC every year in the month of May.
Analog Electronic Circuits.
(iii) Marks will not be allotted for mere superficial knowledge.
.Tags : engineering,upsc ese syllabus,www.upsc.gov.in,upsc engineering services exam pattern,upsc ese recruitment 2016,upsc ese syllabus & exam pattern,syllabus,upsc,upsc ese syllabus 2016,upsc syllabus,government jobs,upsc ese 2015 syllabus,upsc ese notification,upsc.gov.in
No comments:
Post a Comment