The paper on general studies would include general science, national and international current events, history and culture of India, geography, Indian polity, Indian economy, Indian National movement and freedom struggle, mental ability tests and other related fields.
& A.H/M.V.SC./G.B.VC/G.M.VC/G.V.SC or equivalent.
Mechanical Engineer (class-1 Gazetted) - 01. 5400/-Assistant Planning Officer01 PostWritten examinationPay band Rs. What Is The Educational Qualification for this job? Educational Qualification:.
2:   1(One) Post of Assistant Geologist (Class-I Gazetted) under Geology & Mining Department.. 9 Junior Engineer (class II Gazetted) B.E (Agri.
How to Apply at NPSC
.For the Technical Subject Paper, the pattern of question will be Multiple Choice Question (MCQ) type. No other Certificate will be accepted for age proof. Check official notification for more clarification.
Selected candidates have to attend for Main Examination which will be tentatively held in the middle part of March 2016
| Name of the Posts | No.of Posts | Qualification | Pay Scale | 
| Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- | 
| Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above | 
| Assistant Geologist | 2 | Master degree in Geology | Same as above | 
| Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- | 
| Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above | 
| Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- | 
| Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- | 
| Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above | 
| Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Junior Engineer (Electrical) | 18 | Same as above | Same as above | 
| Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above | 
| Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- | 
| Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- | 
| Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- | 
| Demonstrator (Electrical) | 1 | Same as above | Same as above | 
However, the result has not been uploaded by the NPSC right now but it is expecting to declare the result of the Interview Test very shortly and concerned candidates shall be able to get their result online from the official website..
Educational Qualifications:. NPSC Common Educational Services Exam Result 2014. 15600-39100/- + Grade pay Rs. 15600-39100/- + Grade pay Rs. Junior Engineer (Civil) [02 Posts]. 1990 passed 4269; 1991 passed 4301;1992 passed 4385; 1993 passed 6021; 1994 passed 5938; 1995 passed 7919; 1996 passed in old course 2701; 1997 passed 3096; 1997 passed in old course 605; 1998 passed  4977; 1998 passed in old course 16; 1999 passed 8207; 2000 passed 5906; 2001 passed 5806; 2002 passed 6732; 2003 passed 7964; 2004 passed 9014; 2005 passed 10035; 2006 passed 9297; 2007 passed 12120; 2008 passed 12560; 2009 passed 10194; 2009 passed in old course 3780; 2010 passed 10725; 2010 old course passed 305; 2011 passed 12125; 2012 passed 12463; 2013 passed 13535; 2014 passed 14131; 2015 passed 14905.(Courtesy:NBSE-dt.4thAugust2015).There has been fast increase in the number of successful students.. 
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment